Slant Six Forum
https://slantsix.org/forum/

Wheels
https://slantsix.org/forum/viewtopic.php?t=63705
Page 2 of 2

Author:  69val6 [ Thu Jun 13, 2019 8:21 pm ]
Post subject:  Re: Wheels

Yes, it's available. Here's all the sizes and spec's that Cooper offers in the Cobra GT line. The spec's are there too but the description line at the top didn't come through right.

Tire Size Service Description[/size] UTQG Load Range Sidewall Approved Rim Width Measured Rim Width Section Width Overall Diameter Tread Width Tire Weight Max Load Tread Depth (1/32")
P215/70R14 96T 440 A B STD RWL 5.5 - 7 6.5 8.7 25.75 7.01 22 1554 11
P225/70R14 98T 440 A B STD RWL 6 - 7.5 6.5 8.9 26.26 7.2 24 1675 11
P235/60R14 96T 440 A B STD RWL 6.5 - 8.5 7 9.1 25.08 7.6 23 1565 11
P215/70R15 97T 440 A B STD RWL 5.5 - 7 6.5 8.7 26.69 7.01 23 1620 11
P225/70R15 100T 440 A B STD RWL 6 - 7.5 6.5 9.1 27.36 7.2 27 1753 11
P235/70R15 102T 440 A B STD RWL 6 - 8 7 9.4 27.91 7.6 28 1896 11
P255/70R15 108T 440 A B STD RWL 6.5 - 8.5 7.5 10.4 28.94 8.19 32 2183 11
P215/65R15 95T 440 A B STD RWL 6 - 7.5 6.5 8.4 25.98 6.81 22 1510 11
P235/60R15 98T 440 A B STD RWL 6.5 - 8.5 7 9.1 26.1 7.6 25 1642 11
P245/60R15 100T 440 A B STD RWL 7 - 8.5 7 9.5 26.54 7.99 27 1753 11
P255/60R15 102T 440 A B STD RWL 7 - 9 7.5 10.2 27.01 8.19 28 1885 11
P275/60R15 107T 440 A B STD RWL 7.5 - 9.5 8 10.7 28.07 8.9 31 2149 11
P295/50R15 105S 440 A C STD RWL 8 - 10 9.5 12.2 26.81 10.1232 2061 11

Page 2 of 2 All times are UTC-08:00
Powered by phpBB® Forum Software © phpBB Limited
https://www.phpbb.com/