Slant Six Forum https://slantsix.org/forum/ |
|
2019 Wilkesboro "Big Race" July 19th and 20th details and roll call https://slantsix.org/forum/viewtopic.php?t=63730 |
Page 4 of 4 |
Author: | Rick Covalt [ Mon Jul 22, 2019 4:52 pm ] |
Post subject: | Winners and Record Breakers |
Friday Race 1 winner Rick Covalt and R/U Lou Madsen Attachment: IMG_6479.JPG [ 54.67 KiB | Viewed 6032 times ] Attachment: IMG_6478.JPG [ 55.97 KiB | Viewed 6032 times ] ![]() Saturday Race #2 Winner Ryan Covalt (R), R/U Jack Everhardt III (L) Attachment: IMG_6541.JPG [ 58.4 KiB | Viewed 6032 times ] ![]() Left to Right Standing, Lou Madsen, Jack Everhardt III, Norm Foster, rob Simmons Kneeling, Ryan Covalt, Jack Everhardt Jr. Attachment: IMG_6485.JPG [ 56.75 KiB | Viewed 6032 times ] ![]() Attachment: IMG_6484.JPG [ 56.93 KiB | Viewed 6032 times ] |
Author: | Rick Covalt [ Mon Jul 22, 2019 5:02 pm ] |
Post subject: | More pics |
Here are a couple more! Attachment: IMG_6512.JPG [ 58.62 KiB | Viewed 6031 times ] Attachment: IMG_6489.JPG [ 65.41 KiB | Viewed 6031 times ] Attachment: IMG_6461.JPG [ 76.84 KiB | Viewed 6031 times ] Attachment: IMG_6433.JPG [ 72.38 KiB | Viewed 6031 times ] Attachment: IMG_6424.JPG [ 87.36 KiB | Viewed 6031 times ] Attachment: IMG_6422.JPG [ 73.04 KiB | Viewed 6031 times ] ![]() ![]() Attachment: IMG_6514.JPG [ 96.66 KiB | Viewed 6031 times ] Attachment: IMG_6429.JPG [ 75.3 KiB | Viewed 6030 times ] Attachment: IMG_6440.JPG [ 69.81 KiB | Viewed 6030 times ] Attachment: IMG_6444.JPG [ 89.99 KiB | Viewed 6030 times ] Attachment: IMG_6506.JPG [ 67.45 KiB | Viewed 6030 times ] Attachment: IMG_6496.JPG [ 69.08 KiB | Viewed 6030 times ] Attachment: IMG_6447.JPG [ 90.61 KiB | Viewed 6030 times ] Attachment: IMG_6445.JPG [ 81.66 KiB | Viewed 6030 times ] |
Author: | drgonzo [ Mon Jul 22, 2019 5:41 pm ] |
Post subject: | Re: 2019 Wilkesboro "Big Race" July 19th and 20th details and roll call |
Awesome pictures. Thanks for posting them. |
Author: | burgmopar [ Mon Jul 22, 2019 6:23 pm ] |
Post subject: | Re: 2019 Wilkesboro "Big Race" July 19th and 20th details and roll call |
Thanks for the update and pictures too! Congrats to the record setters, winners, finalists, and all those slanters who participated! Rick, I guess you had to go 4 rounds without a red light to win...Way to go! John |
Author: | Badvert65 [ Mon Jul 22, 2019 7:08 pm ] |
Post subject: | Re: 2019 Wilkesboro "Big Race" July 19th and 20th details and roll call |
What is the story about this Dart? I don't think I have seen it before. Attachment: IMG_6424.JPG [ 87.36 KiB | Viewed 6005 times ] |
Author: | Rick Covalt [ Tue Jul 23, 2019 3:18 am ] |
Post subject: | Re: 2019 Wilkesboro "Big Race" July 19th and 20th details and roll call |
That is former national champ Norm Foster in Ron Parker's old white Dart that he painted purple. Quote: Rick, I guess you had to go 4 rounds without a red light to win...Way to go!
Yes but I went -017 red in the next round!!
|
Author: | Charrlie_S [ Tue Jul 23, 2019 5:39 am ] |
Post subject: | Re: 2019 Wilkesboro "Big Race" July 19th and 20th details and roll call |
Here are links to videos. https://www.youtube.com/watch?v=5KZ4Rh6 ... e=youtu.be https://youtu.be/J17Zl8aYglw https://youtu.be/zeztFbrdrMI https://youtu.be/_WrNDzUyolw https://youtu.be/lgFXe0Isdcc Posted by Matthew Lipscomb, |
Author: | drgonzo [ Tue Jul 23, 2019 5:55 am ] |
Post subject: | Re: 2019 Wilkesboro "Big Race" July 19th and 20th details and roll call |
Thanks for linking those Charlie. Great racing! |
Author: | slantzilla [ Tue Jul 23, 2019 9:21 am ] |
Post subject: | Re: 2019 Wilkesboro "Big Race" July 19th and 20th details and roll call |
Quote: Yes but I went -017 red in the next round!!
Don't feel bad, I went -.051 red on a .400 Pro tree in Iowa last weekend. Fortunately it was only in the final of my match race. ![]() ![]() ![]() |
Author: | Dart270 [ Tue Jul 23, 2019 1:49 pm ] |
Post subject: | Re: 2019 Wilkesboro "Big Race" July 19th and 20th details and roll call |
Thanks a bunch for the updates, Rob, and to others for pics and such. Wonderful weekend. Rob, note that Norm and Jack Jr will have MPH records that will be their lower MPHs backed up by the (higher than 1% more) faster MPHs. They need to give you (or Seymour) the right slips for those slower MPHs. Making memories, one pass and wrench turn at a time! Lou |
Page 4 of 4 | All times are UTC-08:00 |
Powered by phpBB® Forum Software © phpBB Limited https://www.phpbb.com/ |