Slant Six Forum
https://slantsix.org/forum/

After 2 rounds of qualifying at the Mile High's.............
https://slantsix.org/forum/viewtopic.php?t=36218
Page 1 of 1

Author:  slantzilla [ Fri Jul 10, 2009 3:13 pm ]
Post subject:  After 2 rounds of qualifying at the Mile High's.............

Mike's #4.

Go Mike!!!!!!!!!!!!!!!!!!!!!!!!!!! :D :D :D :D :D :D :D :D :D

(Stolen from NHRA.com)


Friday
Order for Qualifying Round 2
MORRISON, Colo. - SUMMIT FastNews - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 30th annual Mopar Mile-High NHRA Nationals:

Psn Driver Class Index ET Ov/Un
1. Brad Burton E/SA 12.94 11.525 -1.415
2. Scott Burton D/SA 12.78 11.426 -1.354
3. Chad Holzman AA/SA 11.75 10.473 -1.277
4. Mike Jeffrey V/SA 17.03 15.775 -1.255
5. Jimmy Holzman AA/SA 11.75 10.512 -1.238
6. John Cooper B/SA 12.45 11.237 -1.213
7. Mike Coe G/S 13.15 11.938 -1.212
8. Mike Cotten H/SA 13.42 12.210 -1.210
9. Stephen Hagberg A/SA 12.18 10.974 -1.206
10. Doug Patrick K/SA 13.96 12.773 -1.187
11. Paula Cotten G/SA 13.26 12.104 -1.156
12. Rod Neugebauer D/SA 12.78 11.632 -1.148
13. Tibor Kadar D/SA 12.78 11.642 -1.138
14. Dwayne Scheitlin B/SA 12.45 11.324 -1.126
15. Leighton Schmidt F/SA 13.10 11.979 -1.121
16. Bob Wells D/S 12.72 11.609 -1.111
17. Dic Geary I/SA 13.58 12.500 -1.080
18. Jim Hughes B/S 12.40 11.328 -1.072
19. Tony Hernandez B/S 12.40 11.334 -1.066
20. Phil Unruh G/SA 13.26 12.256 -1.004
21. Bob Johnson C/SA 12.61 11.613 -0.997
22. Brent Hajek A/SA 12.18 11.185 -0.995
23. Steve Couch K/SA 13.96 13.036 -0.924
24. Roger Banks A/S 12.13 11.236 -0.894
25. Douglas McCue B/SA 12.45 11.574 -0.876
26. Doug Young E/SA 12.94 12.090 -0.850
27. Brian McClanahan AA/SA 11.75 10.905 -0.845
28. Ryan Montford C/SA 12.61 11.771 -0.839
29. Kelly Thomas M/SA 14.18 13.416 -0.764
30. Larry Maxwell G/SA 13.26 12.502 -0.758
31. Randy Johnson K/SA 13.96 13.255 -0.705
32. John Irving E/SA 12.94 12.253 -0.687
33. Jon Irving L/SA 14.02 13.392 -0.628
34. Randy Dahlberg G/SA 13.26 12.662 -0.598
35. Barry Pollard I/SA 13.58 13.021 -0.559
36. Jim Bogner H/SA 13.42 12.873 -0.547
37. Stan Kopejtka EF/S 19.14 18.708 -0.432
38. Randy Hyman DF/S 17.14 16.780 -0.360
39. Scott Wells G/SA 13.26 13.080 -0.180
40. Lane Weber V/SA 17.03 17.044 0.014
41. Eric Georges CF/S 16.66 16.814 0.154
42. Dan Fletcher

Author:  slantzilla [ Fri Jul 10, 2009 3:50 pm ]
Post subject: 

#7 after 3. He wanted to be in the top half, looks like he'll stay there. :D

Author:  Dart270 [ Fri Jul 10, 2009 7:04 pm ]
Post subject: 

Dang, that's flying at 5000 ft elevation...

Lou

Author:  slantzilla [ Sat Jul 11, 2009 5:14 pm ]
Post subject: 

Mike ended up #8 with his 1.25 under.

Unfortunately, he got welded to the tree in the first round and sent packing. :(

Mike had a decent .056 light, but his opponent had a .002. :shock:

I hate when that happens. :?

Page 1 of 1 All times are UTC-08:00
Powered by phpBB® Forum Software © phpBB Limited
https://www.phpbb.com/