Slant Six Forum
https://slantsix.org/forum/

After 2 rounds at Seattle.........
https://slantsix.org/forum/viewtopic.php?t=36324
Page 1 of 1

Author:  slantzilla [ Fri Jul 17, 2009 3:03 pm ]
Post subject:  After 2 rounds at Seattle.........

Phil Marvetz is #34 at .600 under in his V/SA '80 Aspen.

Stolen from NHRA.com :


Order for Qualifying Round 2
KENT, Wash. - SUMMIT FastNews - Final order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 22nd annual NHRA Northwest Nationals:

Psn Driver Class Index ET Ov/Un
1. Doug Patrick K/SA 12.95 11.743 -1.207
2. Pete Kost K/SA 12.95 11.778 -1.172
3. Alf Wiebe C/SA 11.70 10.587 -1.113
4. Kyle Rizzoli A/SA 11.30 10.216 -1.084
5. Steve Cozakos G/SA 12.30 11.260 -1.040
6. Brian Stewart K/SA 12.95 11.915 -1.035
7. Jim Waldo A/S 11.25 10.223 -1.027
8. Larry Peterson B/SA 11.55 10.529 -1.021
9. Bill Edgeworth H/SA 12.45 11.429 -1.021
10. Tommy Gaynor C/SA 11.70 10.694 -1.006
11. Dave Kuhnhoff E/SA 12.00 10.997 -1.003
12. Dave Barcelon G/SA 12.30 11.323 -0.977
13. Tom Gaynor D/SA 11.85 10.903 -0.947
14. Doug Lambeck A/SA 11.30 10.354 -0.946
15. Dallas Glenn B/SA 11.55 10.616 -0.934
16. Don Elgin N/SA 13.30 12.371 -0.929
17. Will Kelly H/SA 12.45 11.552 -0.898
18. Chris Barnes C/SA 11.70 10.803 -0.897
19. John Langdon E/SA 12.00 11.104 -0.896
20. Gary Waldo E/S 11.95 11.087 -0.863
21. Darcy Clarke A/SA 11.30 10.452 -0.848
22. Bill Bushmaker I/SA 12.60 11.759 -0.841
23. Angela Bushmaker K/SA 12.95 12.125 -0.825
24. Eric Waldo C/S 11.65 10.827 -0.823
25. Johnny Diekema A/SA 11.30 10.490 -0.810
26. Mike Lewis A/SA 11.30 10.491 -0.809
27. Kayla Mozeris I/SA 12.60 11.803 -0.797
28. Daniel Cyr A/SA 11.30 10.523 -0.777
29. Kelly Thomas M/SA 13.15 12.375 -0.775
30. Brian Thompson P/SA 13.75 12.984 -0.766
31. Mike Hering A/S 11.25 10.539 -0.711
32. Mick Alley AA/SA 10.90 10.266 -0.634
33. Vincent Storms F/SA 12.15 11.520 -0.630
34. Phillip Marvetz V/SA 15.80 15.200 -0.600
35. Jim Storms D/SA 11.85 11.382 -0.468
36. Dave Flett E/SA 12.00 11.551 -0.449
37. Brian Seaburg B/S 11.50 11.143 -0.357
38. Chris Denton I/SA 12.60 12.256 -0.344
39. Ryan Warter J/SA 12.75 12.410 -0.340
40. Dan Fletcher AA/SA 10.90 10.599 -0.301
41. Dale Johnson J/SA 12.75 12.614 -0.136
42. Gary Faul D/SA 11.85 11.720 -0.130
43. Jason Biscay Q/SA 14.10 13.973 -0.127
44. Rick Green W/SA 16.95 16.843 -0.107
45. Greg Kielman H/SA 12.45 12.392 -0.058
46. Timiothy Napier F/SA 12.15 12.132 -0.018
47. Mark Faul B/SA 11.55 11.576 0.026
48. Toby Lang F/SA 12.15 12.181 0.031
49. Jody Lang M/SA 13.15 13.429 0.279
50. Jeff Davison I/S 12.50 13.502 1.002

Author:  slantzilla [ Sat Jul 18, 2009 4:44 pm ]
Post subject: 

Phil made it to Rd. 3 of the eliminator before meeting up with bazillion time national event winner Dan Fletcher. Dan had an average light but ran dead-on with a 7 for the win. :(

Phil was dead-on with a 0 the round before. :shock:

Author:  Aggressive Ted [ Sun Jul 19, 2009 4:13 pm ]
Post subject:  NHRA Nationals

Darn!

Wish Phillip had one that round.......got some good picks of the Wagons of Steel. Over 800 cars entered the three day event, so that is darn good!

What a party! I must have walked 10 miles to see everything......... :D :D :D

It has been pretty hot up here, over 85, 94 at our house which is about 10 miles east of the track.

Author:  64 Convert [ Sun Jul 19, 2009 6:48 pm ]
Post subject: 

Looks like lots of local guys doing well. I know about a dozen of them.

Ted...thought you'd be at Woodburn for the Mopar drags. My son called and said he went out in the first round, but ran his lowest e.t. ever.

I think it was you he talked to a few weeks ago at the track in Kent. His name is Mike, from Enumclaw, and he runs a street driven, black over silver, '69 Coronet with 440 power.

Author:  Aggressive Ted [ Sun Jul 19, 2009 10:11 pm ]
Post subject: 

64 Convert,

Sweet car....

Well, it was hard choice but not to go see some of my friends race at the NHRA Nationals......especially since it was in my own back yard. You can hear them run from our house which is 10 miles east against the mountains. It echos pretty good since we live due east and the cars face the west for their run.

Sadly I have a few changes to make on my car before I drive too far. It doesn't like old grooved freeway ruts and it bounces around pretty bad. My torsion bars are maxed out and the keepers are hitting the frame. So it isn't too safe to drive long distance. They kind of went flat on me in the last 5 years....new 5 leaf rears though and a big sway bar in the front.
Bless him, Phillip Marvetz brought down a set of .892/.893 bars and gave them to me.... they are like new! :D
I need to get them installed and good alignment done before I drive too far.

My son will be back out for bracket race #9 at Pacific Raceway, but that is my wife's birthday so I will back out for bracket race #10, August 1st. My car should be good to go by then. I am going to jet up about 10 sizes to a #66 and see what happens. After that it will be well documented for a single barrel and time to make the switch.....to a two and then the four barrel.

If Mike sees my yellow Swinger, tell him not to be bashful. :D :D :D

Page 1 of 1 All times are UTC-08:00
Powered by phpBB® Forum Software © phpBB Limited
https://www.phpbb.com/